Ask for a Standard Application Form (FORM B) in the Taxation Section along with required Documents if any along with their Contact Nos.
Note :
For Trade
Sr. no | Type of Activity | Rates & Fees |
1 | Bank | 16105.00 |
2 | ATM | 2662.00 |
3 | Insurance Co & Stock broking offices | 150000.00 |
4 | Credit Co-op Societies | 16105 |
5 | Wine /Liquor Breweries | 2662.00 |
6 | Bar | As per Area in Sq. Mt |
7 | Bar & Restaurant | As per Area in Sq. Mt |
8 | Taverna | 3328.00 |
9 | Hotel / Lodging/Guest House - 1 upto 20 rooms | 3220.00 |
21 to 40 rooms | 7320.00 | |
40 & above | 14641.00 | |
3 star | 33275.00 | |
4 star | 39930.00 | |
5 star | 128840.00 | |
10 | Cinema Theatre / Auditorium | 16105.00 |
11 | Jewellery Shop (Branded) | As per Area in Sq. Mt |
12 | Other Jewellery shops (goldsmith / traditional ) | 3328.00 |
13 | Vehicle Showroom ( 4 wheelers) | 40262.00 |
14 | Vehicle Showroom ( 2 wheelers) | 16105.00 |
15 | Exclusive Showroom(Electronics & Electrical Branded) | As per Area in Sq. Mt |
16 | Hospital / Maternity Nursing Home | 6655.00 |
17 | River Cruises | 16105.00 |
18 | Floating Restaurants | 13310.00 |
19 | Small Tourist Boat upto capacity of 10 seaters | 1331.00 |
20 | Casinos Office | 200000.00 |
21 | Supermarkets / Departmental Stores having built up area of 100m2 above | 9317.00 |
22 | Supermarkets built up area below 100m2 | 3993.00 |
23 | Petrol Pumps | 13310.00 |
24 | Wedding / Party Halls / Party Lawns | 13310.00 |
25 | Spa / Massage Parlour | As per Area in Sq. Mt |
26 | Beauty Parlour | 4392.00 |
27 | Traditional Hair Cutting Saloon | 1331.00 |
28 | General Stores / Grocery Shop | 1221.00 |
29 | Pharmacies/ Druggist / Chemist | 1221.00 |
30 | Office of Stock broker / Financial Management Companies / Mutual funds etc | 15000.00 |
31 | Proffesional Coaching classes for competitive examination like CA, CAT, IIT, GCET, NEET etc | 50000.00 |
32 | Coaching classes with less than 3 nos. teachers | 10000.00 |
33 | Creche, Dance classes, Music Classes, Art Classes etc. | 5000.00 |
34 | Gymnasiums | As per Area in Sq. Mt |
35 | Professional, Lawyers, Doctors, Architect, Engineers etc | 5000.00 |
36 | Online Trading / Marketing offices | 5000.00 |
37 | Electric / Electronics Shop | 1221.00 |
38 | Garages / Workshops | 1221.00 |
39 | Furniture/ Interior | 1221.00 |
40 | Optical Shop | 1221.00 |
41 | Garment Stores / Boutique | 1221.00 |
42 | Paints / Hardware / Machinary | 1221.00 |
43 | Photography Studio | 1221.00 |
44 | KTC (Commercial Establishment except) | 2420.00 |
45 | Transfer fees - Within family members | 2000.00 |
Transfer fees - Other than family members | 10000.00 | |
46 | Fine for trade without licence or as per higher authorities decision. | 5000.00 |
47 | Exclusive Showroom (Mobile Store/Garments) | As per Area in Sq. Mt |
48 | Any other non-specified trade | 1221.00 |
49 | Chicken /Mutton / Meat Shop | As per Area in Sq. Mt |
For Signboards
Sr. no | Type of Activity | Proposed Rates |
1 | Metallic Zinc Board/ Flex/ Wooden/ Acrylic Board | |
1. Size 1x 1=1m2 (Rs. 220/- per addition sq mt) | 220.00 | |
2. Signboard ( 2nd additional) (Rs. 240/- per addition sq mt) | 600.00 | |
3. Signboard (3rd additional) (Rs. 240/- per addition sq mt) | 900.00 | |
4. Signboard ( 4 additional) (Rs. 240/- per addition sq mt) | 1800.00 | |
5. Signboard ( 5 additional) (Rs. 240/- per addition sq mt) | 2400.00 | |
2 | Wall painting & Glass painting | |
1. 2x1= 2m2 (Rs. 550/- per addition sq mt) | 990.00 | |
2.Wall painting & Glass painting (2nd additional) (Rs. 600/- per addition sq mt) | 2400.00 | |
3. Wall painting & Glass painting (3rd additional) ()(Rs. 600/- per addition sq mt) | 3360.00 | |
4. Wall painting & Glass painting (4th additional) (Rs. 600/- per addition sq mt) | 4200.00 | |
3 | Glow signboard | |
1. 5x1 =5m2 (Rs. 550/- per addition sq mt) | 2090.00 | |
2. Glow Signboard ( 2nd additional) (Rs.600/- per addition sq mt) | 4560.00 | |
3. Glow Signboard ( 3rd additional) (Rs.600/- per addition sq mt) | 6840.00 | |
4. Glow Signboard ( 4th additional) (Rs. 600/- per addition sq mt) | 11280.00 | |
4 | Signboard (inner & outer glow additional charges ) | 16500.00 |
5 | High Rise Signboard additional charges | 11000.00 |
6 | Live Display signboard / Live LED message | |
5x1 =5m2 (Rs. 1000/- per addition sq mt) | 15000.00 | |
7 | Casino Electronic rolling Signboard | |
5x1 =5m2 (Rs. 5000/- per addition sq mt per annum) | 50000.00 | |
8 | Display of own signboard normal charges. other boards 5 times in addition to the normal rates | |
9 | Exhibition fees | 60.00 per sq mtr |
1) Branded Banner | 500.00 per day | |
2) Non branded Banner | 100.00 per day | |
3) Standees/ Arches | 500.00 per day | |
4) Cutouts/ Murrals | 500.00 per day | |
10 | Highrise signboard | 13310.00 |
11 | Fine for Signboard without Licence or as per higher authorities decision | 5000.00 |
* Rates are subject to change based on Corporation approval. |
Municipal Inspector – Mr. Babush Kavlekar
Municipal Inspector – Mr. Sudesh Rivonkar
Municipal Inspector – Mr. Uday Gadekar
Municipal Inspector – Mr. Virendra Mahale
Head Clerk – Regina Vaz
LDC – Mr. Devendra Sawant